Issue
This issue is open to the public.
Alert me when new journal issues are available via
Automation highlights from literature Kerstin Thurow, Hilmar Weinmann pages 341-345 Full Text | Full-Text PDF (125 KB)
Molecular spectrometry data interchange applications for NIST's SpectroML Anh Dao Thi Nguyen, Aykut Arslan, John Travis, Melody Smith, Reinhold Schäfer, Gary W. Kramer pages 346-354 Abstract | Full Text | Full-Text PDF (576 KB)
An experiment planner for parallel multidirectional searches using an automated chemistry workstation James M. Dixon, Jonathan S. Lindsey pages 355-363 Abstract | Full Text | Full-Text PDF (409 KB)
Performance of search algorithms in the examination of chemical reaction spaces with an automated chemistry workstation James M. Dixon, Jonathan S. Lindsey pages 364-374 Abstract | Full Text | Full-Text PDF (508 KB)
Documenting laboratory workflows using the Analytical Information Markup Language Burkhard A. Schäfer, Dominik Poetz, Gary W. Kramer pages 375-381 Abstract | Full Text | Full-Text PDF (334 KB)
Concepts for dynamic scheduling in the laboratory Reinhold Schäfer pages 382-397 Abstract | Full Text | Full-Text PDF (2110 KB)
A Web-based instrument monitoring system Martin M. Echols, David K. Smith, David S. Nirschl pages 398-403 Abstract | Full Text | Full-Text PDF (354 KB)
Open-source tools for distributed device control within a Service-Oriented Architecture Roger L. McIntosh pages 404-410 Abstract | Full Text | Full-Text PDF (334 KB)
Overview and architecture of the Java integration framework, hybrid scheduler, and Web-enabled LIMS Paul Rodziewicz, Blane Bell pages 411-420 Abstract | Full Text | Full-Text PDF (373 KB)
Laboratory informatics: origin, scope, and its place in higher education Douglas Perry pages 421-428 Abstract | Full Text | Full-Text PDF (200 KB)
Meetings and Events pages 429-431 Full-Text PDF (38 KB)
Author index pages 432-434 Full-Text PDF (58 KB)
Subject index pages 435-448 Full-Text PDF (124 KB)
Frontmatter
Table of contents page A2 Full-Text PDF (163 KB)
Editorial Board page page A4 Full-Text PDF (34 KB)
JALA completes ninth year of publication Mark F. Russo pages A6-A8 Full Text | Full-Text PDF (77 KB)
Informatics to the rescue Torsten A. Staab pages A11-A12 Full Text | Full-Text PDF (72 KB)
LabAutomation2005: our conference in a new format Peter Grandsard pages A15-A16 Full Text | Full-Text PDF (66 KB)
Instructions for Authors pages pages A47-A49 Full-Text PDF (49 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.